|
| |||||||||||||||||||
|
Features and benefits | |
Dual-core processing, EPIC architecture, and Hyper-Threading Technology† | Supports massive, multi-level parallelism for today's data-intensive workloads Provides headroom for fast access to information and real-time decision making Delivers fast responses to complex computations |
Support for up to 512 processors and one petabyte (1024TB) RAM | Provides scalable performance for enterprise flexibility Gives IT the ability to increase processor and memory capacity as needed, in an open-ended framework |
Up to 24MB of low-latency L3 cache | Prevents idle processing cycles with a high-bandwidth data supply to the execution cores Increases the efficiency of the memory subsystem |
Intel® Cache Safe Technology | Automatically recovers cache after cache errors Delivers mainframe-class availability |
Enhanced Machine Check Architecture | Automatically detects, logs, and corrects errors Provides maximum system uptime |
Intel® Virtualization Technology (Intel® VT)± | Reduces virtualization complexity and increases performance Increases operating system compatibility |
Demand-Based Switching | Dynamically reduced energy consumption during typical CPU utilization (in conjunction with enabled OS) |
Core Level Lock-step | Enables one processor core to mirror the operations of the other |
0 comments:
Post a Comment